Trends as of 2025-04-16 at 07:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-04-16 07:46. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 0.0 | 1.6 | WNW | 0.0 | 29.94 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 6 days since last rain on 2025-04-10 08:10 |
Yest. | 0.00 in | ||
Month | 0.32 in | ||
Year | 15.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.93 inHg at 05:45 | Today | °F at |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | 1.6 mph WNW | |
Gust | 2.2 mph WNW | |
WIND GUST HIGHS | ||
Today | 4.7 mph |
Graphs by Highcharts