Trends as of 2025-01-22 at 09:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-01-22 09:05. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 2.7 | NNW | 28 | 24.2 | 30.36 | 0.00 |
5 minutes ago | 56.5 | 4.0 | NNW | 27 | 22.9 | 30.35 | 0.00 |
10 minutes ago | 56.8 | 2.7 | N | 28 | 24.1 | 30.35 | 0.00 |
15 minutes ago | 57.4 | 3.1 | N | 28 | 24.6 | 30.35 | 0.00 |
20 minutes ago | 57.2 | 3.8 | NE | 28 | 24.4 | 30.35 | 0.00 |
30 minutes ago | 57.6 | 2.2 | NE | 28 | 24.7 | 30.36 | 0.00 |
45 minutes ago | 55.9 | 5.4 | N | 27 | 22.4 | 30.36 | 0.00 |
60 minutes ago | 56.7 | 3.8 | NE | 27 | 23.1 | 30.35 | 0.00 |
75 minutes ago | 55.8 | 5.8 | NE | 28 | 23.2 | 30.35 | 0.00 |
90 minutes ago | 55.6 | 6.5 | ENE | 28 | 23.0 | 30.35 | 0.00 |
105 minutes ago | 55.6 | 5.6 | ENE | 28 | 23.0 | 30.34 | 0.00 |
120 minutes ago | 55.2 | 8.3 | ENE | 29 | 23.5 | 30.34 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2025-01-19 00:58 |
Yest. | 0.00 in | ||
Month | 0.22 in | ||
Year | 8.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.6 °F at 08:35 | Today | 52.7 °F at 02:40 |
Yest. | 64.0 °F at 11:20 | Yest. | 50.7 °F at 07:45 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.34 inHg at 07:10 | Today | 52.7 °F at 02:40 |
SOLAR HIGHS | UV HIGHS | ||
Today | 62.35 W/m2 at 09:00 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 2.7 mph NNW | |
Gust | 4.5 mph NNW | |
WIND GUST HIGHS | ||
Today | 19.0 mph |
Graphs by Highcharts