Trends as of 2025-06-01 at 16:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-06-01 16:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.6 | 7.2 | NNW | 89 | 50.4 | 29.91 | 0.00 |
5 minutes ago | 53.6 | 7.2 | NNW | 89 | 50.4 | 29.91 | 0.00 |
10 minutes ago | 52.9 | 5.4 | WNW | 89 | 49.8 | 29.92 | 0.00 |
15 minutes ago | 53.6 | 7.6 | WNW | 88 | 50.1 | 29.92 | 0.00 |
20 minutes ago | 54.0 | 10.5 | NW | 89 | 50.8 | 29.91 | 0.00 |
30 minutes ago | 53.8 | 5.1 | WNW | 89 | 50.6 | 29.92 | 0.00 |
45 minutes ago | 53.1 | 7.8 | NW | 90 | 50.2 | 29.92 | 0.00 |
60 minutes ago | 53.6 | 7.6 | W | 89 | 50.4 | 29.92 | 0.00 |
75 minutes ago | 53.2 | 11.0 | NW | 90 | 50.3 | 29.92 | 0.00 |
90 minutes ago | 53.1 | 8.9 | NNW | 91 | 50.5 | 29.93 | 0.00 |
105 minutes ago | 54.0 | 11.6 | NNW | 91 | 51.4 | 29.93 | 0.00 |
120 minutes ago | 53.6 | 4.0 | WNW | 90 | 50.7 | 29.94 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-05-31 05:52 |
Yest. | 0.01 in | ||
Month | 0.00 in | ||
Year | 16.46 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.5 °F at 13:20 | Today | 51.1 °F at 09:35 |
Yest. | 62.1 °F at 15:45 | Yest. | 48.4 °F at 04:05 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 03:25 | Today | 51.1 °F at 09:35 |
SOLAR HIGHS | UV HIGHS | ||
Today | 624.23 W/m2 at 14:05 | Today | 5 index at 14:00 |
Wind Data
CURRENT | ||
Now | 7.2 mph NNW | |
Gust | 9.2 mph NNW | |
WIND GUST HIGHS | ||
Today | 16.1 mph |
Graphs by Highcharts