Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Wed, 2025-01-22 09:00 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Paradise, Utah 2.0 001030640 mi (1030 km) 1737549198Wed, 2025-01-22 04:33 PST map
7 km NNW of El Moro, Colorado 2.3 001579981 mi (1579 km) 1737548236Wed, 2025-01-22 04:17 PST map
43 km E of Fort Bidwell, California 2.2 000563350 mi (563 km) 1737539305Wed, 2025-01-22 01:48 PST map
26 km NE of Thermal, CA 2.1 000704437 mi (704 km) 1737521768Tue, 2025-01-21 20:56 PST map
43 km E of Fort Bidwell, California 2.2 000566352 mi (566 km) 1737507022Tue, 2025-01-21 16:50 PST map
44 km ENE of Fort Bidwell, California 2.1 000569353 mi (569 km) 1737498636Tue, 2025-01-21 14:30 PST map
4 km NNE of East Valley, Nevada 2.3 000301187 mi (301 km) 1737492114Tue, 2025-01-21 12:41 PST map
37 km SSE of Goldfield, Nevada 2.0 000464288 mi (464 km) 1737486236Tue, 2025-01-21 11:03 PST map
3 km ENE of Big Pine, CA 2.7 000365227 mi (365 km) 1737473709Tue, 2025-01-21 07:35 PST map
13 km ESE of Hawthorne, Nevada 2.2 000367228 mi (367 km) 1737467486Tue, 2025-01-21 05:51 PST map
6 km SW of Gilroy, CA 2.6 00007949 mi (79 km) 1737465930Tue, 2025-01-21 05:25 PST map
5 km SW of Anderson Springs, CA 2.2 000163101 mi (163 km) 1737465184Tue, 2025-01-21 05:13 PST map
63 km WNW of Petrolia, CA 3.0 000411255 mi (411 km) 1737458969Tue, 2025-01-21 03:29 PST map
26 km SSE of Boulder Town, Utah 3.5 000978608 mi (978 km) 1737456287Tue, 2025-01-21 02:44 PST map
40 km SW of Ludlow, CA 2.2 000613381 mi (613 km) 1737449781Tue, 2025-01-21 00:56 PST map
6 km SSW of Neilton, Washington 2.4 001126700 mi (1126 km) 1737448205Tue, 2025-01-21 00:30 PST map
10 km SW of Idyllwild, CA 2.7 000645401 mi (645 km) 1737446123Mon, 2025-01-20 23:55 PST map
2 km S of Mentone, CA 2.0 000595370 mi (595 km) 1737425436Mon, 2025-01-20 18:10 PST map
3 km S of Mentone, CA 2.9 000596370 mi (596 km) 1737425393Mon, 2025-01-20 18:09 PST map
8 km ENE of Fall City, Washington 2.8 001146712 mi (1146 km) 1737421404Mon, 2025-01-20 17:03 PST map
7 km ENE of Fall City, Washington 2.1 001147712 mi (1147 km) 1737410681Mon, 2025-01-20 14:04 PST map
9 km NE of Snoqualmie, Washington 3.5 001147713 mi (1147 km) 1737408914Mon, 2025-01-20 13:35 PST map
53 km WNW of Petrolia, CA 3.2 000404251 mi (404 km) 1737404981Mon, 2025-01-20 12:29 PST map
16 km N of Cabazon, CA 2.7 000619385 mi (619 km) 1737397263Mon, 2025-01-20 10:21 PST map
43 km WNW of Hebgen Lake Estates, Montana 2.7 001224761 mi (1224 km) 1737391640Mon, 2025-01-20 08:47 PST map
1 km NW of Kenilworth, Utah 2.2 001040646 mi (1040 km) 1737380267Mon, 2025-01-20 05:37 PST map
2 km S of Mentone, CA 2.0 000596370 mi (596 km) 1737374334Mon, 2025-01-20 03:58 PST map
25 km W of Augusta, Montana 3.3 001378856 mi (1378 km) 1737371888Mon, 2025-01-20 03:18 PST map
15 km WNW of Malibu, CA 2.5 000474295 mi (474 km) 1737356808Sun, 2025-01-19 23:06 PST map
19 km NNW of Parkfield, CA 2.1 000215133 mi (215 km) 1737350669Sun, 2025-01-19 21:24 PST map
14 km S of Rio Dell, CA 2.0 000372231 mi (372 km) 1737350256Sun, 2025-01-19 21:17 PST map
2 km W of Carpinteria, CA 2.2 000412256 mi (412 km) 1737350024Sun, 2025-01-19 21:13 PST map
39 km SSE of Goldfield, Nevada 2.4 000463288 mi (463 km) 1737338434Sun, 2025-01-19 18:00 PST map
7 km NW of The Geysers, CA 2.2 000173107 mi (173 km) 1737332465Sun, 2025-01-19 16:21 PST map
17 km S of Princeton, Canada 2.1 001344835 mi (1344 km) 1737325711Sun, 2025-01-19 14:28 PST map
55 km S of Estacion Coahuila, B.C., MX 3.0 000913568 mi (913 km) 1737322389Sun, 2025-01-19 13:33 PST map
4 km S of Meadow Valley, CA 2.5 000311193 mi (311 km) 1737314385Sun, 2025-01-19 11:19 PST map
25 km NNW of Parkfield, CA 2.1 000208129 mi (208 km) 1737312825Sun, 2025-01-19 10:53 PST map
19 km N of Neenach, CA 2.4 000428266 mi (428 km) 1737305014Sun, 2025-01-19 08:43 PST map
22 km WSW of Toms Place, CA 2.0 000311193 mi (311 km) 1737304458Sun, 2025-01-19 08:34 PST map
15 km WNW of Petrolia, CA 2.3 000386240 mi (386 km) 1737297296Sun, 2025-01-19 06:34 PST map
3 km ESE of Elmira, CA 2.0 00012477 mi (124 km) 1737297081Sun, 2025-01-19 06:31 PST map
14 km W of Petrolia, CA 2.1 000378235 mi (378 km) 1737292332Sun, 2025-01-19 05:12 PST map
19 km W of Petrolia, CA 3.3 000379236 mi (379 km) 1737290214Sun, 2025-01-19 04:36 PST map
21 km WSW of Toms Place, CA 2.4 000311193 mi (311 km) 1737289168Sun, 2025-01-19 04:19 PST map
2 km NNW of Little America, Wyoming 3.0 001173729 mi (1173 km) 1737278301Sun, 2025-01-19 01:18 PST map
25 km NNW of Parkfield, CA 2.2 000208129 mi (208 km) 1737266934Sat, 2025-01-18 22:08 PST map
14 km SSE of Ashford, Washington 2.5 001041647 mi (1041 km) 1737253919Sat, 2025-01-18 18:31 PST map
17 km NNE of Yerington, Nevada 2.6 000352219 mi (352 km) 1737253422Sat, 2025-01-18 18:23 PST map
9 km SSE of Kettleman City, CA 2.2 000267166 mi (267 km) 1737253100Sat, 2025-01-18 18:18 PST map
17 km NNE of Yerington, Nevada 2.5 000352219 mi (352 km) 1737249374Sat, 2025-01-18 17:16 PST map
26 km NW of Stanley, Idaho 2.3 000990615 mi (990 km) 1737246626Sat, 2025-01-18 16:30 PST map
10 km SSW of Mariposa, CA 2.7 000213133 mi (213 km) 1737243788Sat, 2025-01-18 15:43 PST map
19 km NE of Big Bear City, CA 2.5 000609378 mi (609 km) 1737240389Sat, 2025-01-18 14:46 PST map
13 km W of Petrolia, CA 2.2 000377234 mi (377 km) 1737233798Sat, 2025-01-18 12:56 PST map
15 km ESE of Forks, Washington 2.5 001186737 mi (1186 km) 1737228708Sat, 2025-01-18 11:31 PST map
22 km ENE of San Ardo, CA 2.6 000199124 mi (199 km) 1737221017Sat, 2025-01-18 09:23 PST map
239 km W of Ferndale, California 2.9 000531330 mi (531 km) 1737213928Sat, 2025-01-18 07:25 PST map
19 km NNE of Yerington, Nevada 2.1 000355220 mi (355 km) 1737202049Sat, 2025-01-18 04:07 PST map
5 km SE of Snowbird, Utah 2.1 000997620 mi (997 km) 1737196092Sat, 2025-01-18 02:28 PST map
13 km ESE of Hawthorne, Nevada 3.7 000367228 mi (367 km) 1737195606Sat, 2025-01-18 02:20 PST map
22 km ENE of San Lucas, CA 2.1 000178111 mi (178 km) 1737192594Sat, 2025-01-18 01:29 PST map
13 km ESE of Hawthorne, Nevada 2.3 000367228 mi (367 km) 1737192016Sat, 2025-01-18 01:20 PST map
20 km W of Petrolia, CA 2.5 000383238 mi (383 km) 1737186641Fri, 2025-01-17 23:50 PST map
21 km N of Searles Valley, CA 3.2 000469292 mi (469 km) 1737176075Fri, 2025-01-17 20:54 PST map
2 km SSW of Anderson Springs, CA 2.1 000165102 mi (165 km) 1737171719Fri, 2025-01-17 19:41 PST map
20 km NW of Desert Center, CA 2.1 000728452 mi (728 km) 1737162930Fri, 2025-01-17 17:15 PST map
48 km WNW of Petrolia, CA 3.0 000404251 mi (404 km) 1737160731Fri, 2025-01-17 16:38 PST map
17 km WSW of Petrolia, CA 2.9 000373232 mi (373 km) 1737158415Fri, 2025-01-17 16:00 PST map
9 km SW of Corona, CA 2.0 000579360 mi (579 km) 1737151558Fri, 2025-01-17 14:05 PST map
20 km E of Little Lake, CA 2.4 000445277 mi (445 km) 1737123580Fri, 2025-01-17 06:19 PST map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 000898558 mi (898 km) 1737120422Fri, 2025-01-17 05:27 PST map
21 km NW of Desert Center, CA 2.4 000727452 mi (727 km) 1737118921Fri, 2025-01-17 05:02 PST map
19 km S of Kettleman City, CA 2.8 000270168 mi (270 km) 1737113578Fri, 2025-01-17 03:32 PST map
6 km W of Klamath, CA 2.2 000492306 mi (492 km) 1737110617Fri, 2025-01-17 02:43 PST map
10 km ESE of Alum Rock, CA 2.8 00005937 mi (59 km) 1737101770Fri, 2025-01-17 00:16 PST map
22 km W of Petrolia, CA 2.2 000384239 mi (384 km) 1737096629Thu, 2025-01-16 22:50 PST map
30 km NW of Stanley, Idaho 2.1 000993617 mi (993 km) 1737093529Thu, 2025-01-16 21:58 PST map
5 km ENE of Willow Creek, CA 2.1 000421261 mi (421 km) 1737087629Thu, 2025-01-16 20:20 PST map
15 km W of Petrolia, CA 2.8 000379235 mi (379 km) 1737086850Thu, 2025-01-16 20:07 PST map
43 km E of Fort Bidwell, California 2.0 000565351 mi (565 km) 1737085539Thu, 2025-01-16 19:45 PST map
9 km S of Pistol River, Oregon 2.2 000570354 mi (570 km) 1737078669Thu, 2025-01-16 17:51 PST map
23 km NW of Stanley, Idaho 3.2 000989615 mi (989 km) 1737077835Thu, 2025-01-16 17:37 PST map
24 km NW of Stanley, Idaho 2.4 000989615 mi (989 km) 1737077747Thu, 2025-01-16 17:35 PST map
9 km ENE of Ocotillo Wells, CA 2.2 000737458 mi (737 km) 1737070129Thu, 2025-01-16 15:28 PST map
11 km NNE of Avenal, CA 2.0 000242150 mi (242 km) 1737063671Thu, 2025-01-16 13:41 PST map
1 km ENE of Aromas, CA 2.2 00008050 mi (80 km) 1737056450Thu, 2025-01-16 11:40 PST map
21 km NW of Alder Springs, CA 2.9 000278173 mi (278 km) 1737055853Thu, 2025-01-16 11:30 PST map
25 km SSW of Frazier Park, CA 2.0 000422262 mi (422 km) 1737053096Thu, 2025-01-16 10:44 PST map
20 km W of Petrolia, CA 2.0 000380236 mi (380 km) 1737052392Thu, 2025-01-16 10:33 PST map
20 km NW of Alder Springs, CA 2.6 000277172 mi (277 km) 1737047165Thu, 2025-01-16 09:06 PST map
21 km NW of Alder Springs, CA 2.2 000278173 mi (278 km) 1737045309Thu, 2025-01-16 08:35 PST map
55 km WNW of Petrolia, CA 3.2 000405251 mi (405 km) 1737043063Thu, 2025-01-16 07:57 PST map
21 km NW of Alder Springs, CA 2.2 000277172 mi (277 km) 1737041870Thu, 2025-01-16 07:37 PST map
18 km E of Little Lake, CA 2.0 000445276 mi (445 km) 1737036985Thu, 2025-01-16 06:16 PST map
18 km E of Little Lake, CA 2.0 000445277 mi (445 km) 1737034447Thu, 2025-01-16 05:34 PST map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 000894556 mi (894 km) 1737027815Thu, 2025-01-16 03:43 PST map
64 km WNW of Petrolia, CA 2.4 000408254 mi (408 km) 1737027756Thu, 2025-01-16 03:42 PST map
8 km SW of West Bishop, CA 2.1 000344214 mi (344 km) 1737021952Thu, 2025-01-16 02:05 PST map
3 km S of Mentone, CA 2.8 000596370 mi (596 km) 1737014919Thu, 2025-01-16 00:08 PST map
22 km W of Petrolia, CA 2.6 000383238 mi (383 km) 1737014770Thu, 2025-01-16 00:06 PST map
16 km NE of Coachella, CA 2.4 000692430 mi (692 km) 1737004337Wed, 2025-01-15 21:12 PST map
2 km SW of Concord, CA 2.0 00008050 mi (80 km) 1736982467Wed, 2025-01-15 15:07 PST map
17 km SSE of Klamath, CA 2.5 000475295 mi (475 km) 1736973687Wed, 2025-01-15 12:41 PST map
9 km ENE of Ocotillo Wells, CA 2.4 000736458 mi (736 km) 1736971510Wed, 2025-01-15 12:05 PST map
15 km ESE of Puebla, B.C., MX 2.0 000842523 mi (842 km) 1736965091Wed, 2025-01-15 10:18 PST map

106 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.